Call : View Number
Call : View Number
Other details:
Code | Fiber Warp | Type Welt | Woven pattern | Liner density (10 mm) | Size (mm) Width Thickness | Area weight (g/m2)3 | ||
Warp | Welt | |||||||
401-111 | 1k | 1k | Plain | 7.5 | 7.5 | 100-1500 | 0.14 | 100 |
401-112 | 1k | 1k | Plain | 9 | 9 | 100-1500 | 0.16 | 120 |
401-113 | 1k | 1k | Twill | 9 | 9 | 100-1500 | 0.16 | 120 |
401-114 | 1k | 1k | Plain | 10.5 | 10.5 | 100-1500 | 0.17 | 140 |
401-115 | 1k | 1k | Twill | 11 | 11 | 100-1500 | 0.18 | 150 |
401-116 | 3k | 3k | Plain | 4.5 | 4.5 | 100-1500 | 0.28 | 180 |
401-117 | 3k | 3k | Plain | 5 | 5 | 100-1500 | 0.30 | 200 |
401-118 | 3k | 3k | Twill | 5 | 5 | 100-1500 | 0.30 | 200 |
401-119 | 3k | 3k | Plain | 6 | 6 | 100-1500 | 0.32 | 240 |
401-120 | 3k | 3k | Twill | 6 | 6 | 100-1500 | 0.32 |
|
|
![]() |
ARROW TECHNICAL TEXTILES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |