Silica fiberglass is inorganic fiber that contents more than 96% of SIO2, it's resistant to high temperature, soft point 1700*C, long term services temperature 900*C, And it can work 10 minutes at 1450*C and keeps good state at 1600*C for 15 Seconds.
For its properties of chemical stability, high temperature resistance and obtain resistance is widely used in fire protection blankets, refractory paddings, gaskets, bellows, aerospace, splashes of molten metal as a filler for composite materials etc.
Features:
CODE | Weave | Warp Yarn (Metric Unit) | Fill Yarn (Metric Unit) | Warp/VVeft Density (Ends/Cm) | Weight (g/m2) | Thickness (mm) | Temp. °C |
101-111 | 8HS Satin | Ec933 4x2 | Ec933 4x2 | 18x12 | 880 | 0.8 | 550 |
101 - 112 | 13HS Satin | Ec933 4x4 | Ec933 4x4 | 18x12.5 | 1750 | 1.65 | 550 |
101 - 113 | Crowfoot | Ec933 2x2 | Ec933 2x2 | 18x13 | 430 | 0.4 | 550 |
101 - 114 | 8HS Satin | Ec933 4x2 | Ec933 4x2 | 12x12 | 650 | 0.6 | 550 |
101 - 115 | 8HS Satin | Ec933 3x2 | Ec933 3x2 | 16x9 | 530 | 0.5 | 550 |
101 - 116 | Plain | Ec933 4x4 | Ec933 4x4 | 18x9 | 1500 | 1.3 | 550 |
101 - 117 | Plain | Ec933 3x2 | Ec933 3x2 | 14.6x14.6 | 600 | 0.55 | 550 |
101 - 118 | Crowfoot | Ec933 4x2 | Ec933 4x2 | 14x9 | 600 | 0.6 | 550 |
|
|
![]() |
ARROW TECHNICAL TEXTILES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |