Call : View Number
Call : View Number
Specifications:
NOTE : Tolerance - 10 %
Code | 900-11 | 9N-112 | 900-113 | 900-114 | 900-11,5 | 900-1 - | 00-117 | |
Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | |
Loss on ignition (%) | >10 | >2 | >1.7 | >10 | >10 | >10 | >10 | |
Weave | 1/3 twill | 1/3 twill | 2/5 satin | Double twill | Double twill | Double twill | Double twill | |
Weight (g/nn2) | 340-380 | 450-500 | 550-600 | 780-850 | 780-850 | 780-850 | 780-850 | |
Mullen burst (kpa) | >3500 | >4500 | >5500 | >6200 | >6200 | >6200 | >6500 | |
Tensile Strength (N/2.5cm) | Warp | >1400 | >2000 | >2200 | >2400 | >2400 | >2400 | >2400 |
weft | >800 | >1200 | >2000 | >2000 | >2000 | >2000 | >2600 | |
Air permeability (crecm2/s) | 22-35 | 20-36 | 20-35 | 15-30 | 15-30 | 2-5 | 2-5 | |
Finished | A | B | B | B | A | C | C | |
Runnin temperature (°C) | <260 | <260 | <260 | <260 | <260 | <260 | <260 | |
Velocity of Filtration (m/min) | <0.6 | <0.7 | <0.6 | <1.0 | <1.0 |
|
|
![]() |
ARROW TECHNICAL TEXTILES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |