Call : View Number
Call : View Number
Specifications:
NOTE : Tolerance - 10 %
Fabric Code | 901-111 | 901-112 | 901-113 | 901-114 |
Base | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Construction | Multi x Multi | Multi x Multi | Staple x Staple | Staple x Staple |
Wt/m2 | 340gsm | 415gsm | 320gsm | 660gsm |
Weave | 2/2 Twill | Plain | 2/2 Twill | 2/2 Twill |
Thickness | 850 microns | 930 microns | 840 microns | 1470 microns |
Strength | 4400 N X 3280 N | 4400 N X 3400N | 3000N X 1850N | 4200N X 3400N |
Air Permeability | 40.0 Its/dm2/min at 20mm WG | 13.0 Its/dm2/min at 20mm WG | 70.0 Its/dm2/min at 20mm WG | 20.0 Its/dm2/min at 20mm WG |
|
|
![]() |
ARROW TECHNICAL TEXTILES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |